Sunny.
Beta • Let us know what you think
Highest possible: | 22° 71° |
---|---|
Lowest possible: | 6° 44° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Cloudy.
Beta • Let us know what you think
Highest possible: | 20° 69° |
---|---|
Lowest possible: | 11° 52° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Overcast.
Beta • Let us know what you think
Highest possible: | 20° 68° |
---|---|
Lowest possible: | 5° 41° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Cloudy changing to light showers by lunchtime.
Beta • Let us know what you think
Highest possible: | 20° 69° |
---|---|
Lowest possible: | 5° 42° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 20° 69° |
---|---|
Lowest possible: | 3° 38° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Cloudy changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 21° 70° |
---|---|
Lowest possible: | 3° 37° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 23° 74° |
---|---|
Lowest possible: | 6° 42° |
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
M UV
Today (31 August 2024)
Time | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 20° 67° | 19° 66° | 18° 64° | 17° 62° | 14° 58° | 12° 53° | 11° 51° | 10° 51° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 15° 60° | 15° 59° | 13° 56° | 11° 52° | 10° 50° | 10° 49° |
Wind direction and speed (mph) | SE 13 21 11 6 4 | SE 12 20 10 6 3 | ESE 11 18 10 5 3 | ESE 9 15 8 4 3 | ESE 7 11 6 3 2 | ESE 5 8 4 2 2 | ESE 4 7 3 2 2 | E 4 7 3 2 2 |
Wind gust (mph) | 28 45 24 12 6 | 26 42 23 12 6 | 23 37 20 10 5 | 17 28 15 8 4 | 15 24 13 7 4 | 14 23 12 6 4 | 14 23 12 6 4 | 15 24 13 7 4 |
Visibility (description) | M 9 | M 7 | M 6 | M 6 | M 5 | M 5 | M 5 | M 5 |
Humidity | 55% | 56% | 62% | 65% | 75% | 84% | 87% | 91% |
UV | 3 | 2 | 1 | - | - | - | - | - |
Sunday (1 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | <5% | <5% | 10% | <5% | <5% | 10% | 10% | 20% | 20% | 20% |
Temperature (°C) | 11° 52° | 12° 53° | 12° 54° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 14° 56° | 15° 58° | 15° 60° | 16° 61° | 16° 62° | 17° 62° | 17° 63° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 15° 60° | 15° 59° |
Feels like temperature (°C) | 10° 50° | 11° 52° | 11° 52° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 54° | 13° 56° | 14° 57° | 14° 58° | 15° 59° | 15° 60° | 16° 61° | 16° 61° | 16° 62° | 17° 62° | 17° 62° | 17° 62° | 16° 61° | 16° 61° | 16° 60° | 15° 60° |
Wind direction and speed (mph) | E 5 7 4 2 2 | E 5 8 4 2 2 | ESE 6 9 5 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 12 6 3 2 | ESE 9 14 8 4 3 | ESE 10 16 9 4 3 | ESE 10 16 9 5 3 | ESE 10 17 9 5 3 | ESE 10 17 9 5 3 | ESE 10 17 9 5 3 | ESE 10 16 9 5 3 | ESE 10 15 9 4 3 | ESE 9 14 8 4 3 | ESE 8 13 7 4 3 | ESE 7 12 6 3 2 | ESE 6 9 5 3 2 | ESE 5 8 4 2 2 | E 4 7 3 2 2 | E 4 6 3 2 2 |
Wind gust (mph) | 17 27 15 7 4 | 19 30 17 8 5 | 20 32 17 9 5 | 20 33 17 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 21 34 18 9 5 | 22 36 19 10 5 | 23 37 20 10 5 | 24 38 21 11 5 | 24 38 21 11 5 | 24 38 21 11 5 | 24 38 21 11 5 | 23 37 20 10 5 | 22 36 19 10 5 | 20 32 17 9 5 | 18 29 16 8 4 | 17 27 15 7 4 | 15 23 13 7 4 | 13 22 11 6 4 | 12 20 10 6 3 | 11 17 10 5 3 |
Visibility (description) | M 5 | M 7 | G 11 | G 15 | G 15 | G 15 | G 15 | G 15 | G 16 | G 18 | G 19 | G 19 | VG 20 | VG 20 | VG 20 | G 19 | G 19 | G 19 | G 18 | G 17 | G 15 | G 13 | G 12 | G 11 |
Humidity | 90% | 88% | 89% | 90% | 91% | 92% | 92% | 92% | 90% | 86% | 86% | 85% | 84% | 83% | 83% | 83% | 83% | 84% | 84% | 86% | 88% | 93% | 95% | 96% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - |
Monday (2 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 50% | 50% | 40% | 40% | 40% | 40% | 40% |
Temperature (°C) | 15° 59° | 15° 59° | 15° 59° | 14° 58° | 15° 60° | 16° 61° | 16° 62° | 15° 60° | 13° 56° |
Feels like temperature (°C) | 15° 60° | 15° 60° | 15° 60° | 14° 57° | 15° 58° | 15° 60° | 16° 60° | 15° 59° | 13° 55° |
Wind direction and speed (mph) | E 4 6 3 2 2 | E 3 6 3 2 1 | E 4 6 3 2 2 | NNE 5 9 4 2 2 | N 7 11 6 3 2 | N 8 13 7 4 3 | N 8 12 7 3 3 | N 6 10 5 3 2 | WNW 5 8 4 2 2 |
Wind gust (mph) | 10 17 9 5 3 | 11 17 10 5 3 | 11 18 10 5 3 | 18 29 16 8 4 | 21 34 18 10 5 | 21 34 18 10 5 | 21 33 18 9 5 | 17 27 15 8 4 | 13 21 11 6 4 |
Visibility (description) | G 10 | M 9 | M 7 | M 7 | G 14 | VG 24 | VG 30 | E 40 | VG 35 |
Humidity | 97% | 98% | 99% | 98% | 94% | 89% | 85% | 86% | 91% |
UV | - | - | - | - | 1 | 3 | 2 | - | - |
Tuesday (3 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 30% | 30% | 40% | 50% | 50% | 30% | 20% |
Temperature (°C) | 12° 54° | 12° 54° | 12° 53° | 14° 57° | 16° 60° | 16° 61° | 15° 59° | 12° 54° |
Feels like temperature (°C) | 12° 53° | 11° 52° | 11° 52° | 13° 56° | 15° 58° | 15° 59° | 14° 58° | 12° 53° |
Wind direction and speed (mph) | W 5 8 4 2 2 | WSW 5 9 4 2 2 | WSW 5 8 4 2 2 | W 7 11 6 3 2 | W 8 13 7 4 3 | WNW 8 12 7 3 3 | NW 7 11 6 3 2 | WNW 5 8 4 2 2 |
Wind gust (mph) | 13 22 11 6 4 | 14 23 12 6 4 | 16 25 14 7 4 | 17 28 15 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 17 28 15 8 4 | 13 21 11 6 4 |
Visibility (description) | VG 35 | VG 30 | VG 25 | VG 35 | E 45 | E 45 | E 45 | E 40 |
Humidity | 93% | 94% | 94% | 87% | 78% | 78% | 82% | 90% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Wednesday (4 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | 10% | 20% | 20% | 20% | 10% | 10% |
Temperature (°C) | 12° 53° | 11° 52° | 11° 52° | 14° 57° | 16° 60° | 16° 61° | 15° 58° | 12° 53° |
Feels like temperature (°C) | 11° 52° | 10° 51° | 10° 50° | 13° 55° | 14° 57° | 14° 58° | 13° 56° | 11° 51° |
Wind direction and speed (mph) | WNW 5 8 4 2 2 | WNW 5 8 4 2 2 | NW 5 8 4 2 2 | NNW 8 14 7 4 3 | NNW 10 16 9 4 3 | N 10 16 9 4 3 | N 9 14 8 4 3 | NNW 6 9 5 3 2 |
Wind gust (mph) | 12 20 10 6 3 | 14 23 12 6 4 | 20 33 17 9 5 | 23 38 20 10 5 | 24 39 21 11 5 | 23 37 20 10 5 | 19 30 17 8 5 | 16 25 14 7 4 |
Visibility (description) | E 40 | VG 35 | VG 30 | E 45 | E 55 | E 55 | E 40 | VG 30 |
Humidity | 92% | 92% | 92% | 80% | 69% | 66% | 76% | 88% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Thursday (5 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 11° 53° | 11° 52° | 11° 51° | 14° 58° | 17° 62° | 18° 64° | 16° 61° | 13° 55° |
Feels like temperature (°C) | 11° 51° | 10° 51° | 10° 50° | 13° 56° | 16° 60° | 16° 62° | 15° 59° | 12° 53° |
Wind direction and speed (mph) | NNW 5 8 4 2 2 | N 5 8 4 2 2 | N 5 8 4 2 2 | NNE 8 12 7 3 3 | NNE 9 15 8 4 3 | NNE 9 14 8 4 3 | NNE 8 13 7 4 3 | NNE 6 10 5 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 13 21 11 6 4 | 17 27 15 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 15 23 13 7 4 | 13 21 11 6 4 |
Visibility (description) | VG 23 | G 19 | G 16 | VG 20 | VG 21 | VG 23 | VG 22 | G 17 |
Humidity | 91% | 93% | 94% | 86% | 78% | 74% | 81% | 92% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Temperature (°C) | 12° 54° | 12° 53° | 12° 53° | 15° 60° | 18° 64° | 19° 66° | 18° 64° | 14° 57° |
Feels like temperature (°C) | 11° 53° | 11° 52° | 11° 52° | 15° 58° | 17° 63° | 18° 64° | 17° 62° | 13° 56° |
Wind direction and speed (mph) | NNE 6 9 5 2 2 | NNE 5 8 4 2 2 | NE 5 8 4 2 2 | NE 7 11 6 3 2 | ENE 9 14 8 4 3 | NE 9 15 8 4 3 | NE 8 13 7 4 3 | NNE 6 10 5 3 2 |
Wind gust (mph) | 11 18 10 5 3 | 12 19 10 5 3 | 16 25 14 7 4 | 18 29 16 8 4 | 20 32 17 9 5 | 20 32 17 9 5 | 16 25 14 7 4 | 13 20 11 6 4 |
Visibility (description) | G 13 | G 10 | M 8 | G 13 | VG 21 | VG 21 | VG 21 | G 17 |
Humidity | 95% | 96% | 97% | 91% | 81% | 75% | 82% | 92% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 20% | 30% | 30% | 20% | 20% |
Temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 16° 60° | 18° 64° | 19° 66° | 17° 63° | 15° 58° |
Feels like temperature (°C) | 12° 54° | 12° 54° | 12° 54° | 15° 59° | 17° 62° | 17° 63° | 16° 61° | 14° 57° |
Wind direction and speed (mph) | NNE 5 9 4 2 2 | NNE 5 8 4 2 2 | NNE 5 8 4 2 2 | NNE 7 11 6 3 2 | NE 9 15 8 4 3 | NE 10 16 9 5 3 | NE 9 14 8 4 3 | N 8 13 7 4 3 |
Wind gust (mph) | 12 20 10 6 3 | 13 21 11 6 4 | 18 29 16 8 4 | 22 35 19 10 5 | 24 39 21 11 5 | 22 35 19 10 5 | 17 27 15 7 4 | 15 24 13 7 4 |
Visibility (description) | G 13 | G 11 | G 11 | G 16 | G 19 | G 18 | VG 20 | G 14 |
Humidity | 95% | 96% | 96% | 89% | 82% | 78% | 86% | 94% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Coalisland weather map
View the weather with our interactive map
Forecast for 16:00, Sat
Updated 14:00 (UTC+1) on Sat 31 Aug 2024
Northern Ireland weather forecast
Headline:
Fine, dry and sunny today with light winds.
Today:
Any early fog patches soon clearing. Settled weather with all staying dry and enjoying prolonged periods of sunshine. With light southeast breezes, afternoon highs will be restricted around eastern coasts. Maximum temperature 21°C.
Tonight:
Southeast breezes gradually feeding cloud across eastern areas. However all staying dry with clear skies for central and western parts leading to a seasonally chilly start for some rural areas. Minimum temperature 6°C.
Sunday:
Central and eastern parts cloudy with some patchy light rain, this mainly expected during the late afternoon. Western areas dry with some brighter spells developing. Maximum temperature 20°C.
Outlook for Monday to Wednesday:
Monday and Tuesday rather cloudy with occasional patchy rain, also a risk of heavier, thundery outbreaks, chiefly for Monday. Wednesday drier and in the west turning brighter.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps thundery, in England and Wales, especially the south and east. These showery conditions are expected to become more widespread into the weekend, with even some northern areas seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
After perhaps a relatively short period mid-month where more widespread settled weather is slightly favoured, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Dungannon 3.8 miles
- Dungannon Park 4.2 miles
- Maghery Country Park 5.2 miles
- The Argory (NT) 5.6 miles
- Cookstown 7.5 miles
- Ardress House (NT) 8.2 miles
- Blackwatertown 8.8 miles
- Pomeroy 9.8 miles
- Springhill (NT) 10.3 miles
- Mullan Point 11.6 miles
View all locations in Northern Ireland
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- LEARN ABOUT 7 facts about rain to pore over Read
- WHO WE ARE Lessons and legacy of the Great Storm of 1987 Read
- LEARN ABOUT What are the colours of the rainbow? Read
- WARNINGS AND ADVICE Sunburn Explore