in:Episodes, Lists, Battle for Dream Island,
and4 more
- Battle for Dream Island Again
- The Power Of Two
- IDFB
- Battle for BFDI
- Edit source
- History
- Talk (0)
Template:SpoilerThe list below provides the sequential order of the episodes of the Battle for Dream Island series. The storyboards for the first season can be found here.
Contents
- 1 Series overview
- 2 Season 1 (Battle for Dream Island)
- 3 Season 2 (Battle for Dream Island Again)
- 4 Season 3 (IDFB)
- 5 Season 4 (Battle for BFDI/Battle for BFB)
- 6 Season 5 (Battle for Dream Island: The Power of Two)
- 7 Season 6 (Battle for BFDI Again 2021-2022)
- 8 Season 7 (Battle for BFDI Again Reboot 2022-present)
- 9 Notes
Series overview[]
Seasons | Episodes | Status | First upload | Latest upload | |
---|---|---|---|---|---|
BFDI | 25 | Completed | January 1, 2010 | January 1, 2012 | |
BFDIA | 5 | Cancelled | June 29, 2012 | August 1, 2013 | |
IDFB | 1 | Hiatus | September 1, 2016 | September 1, 2016 | |
BFB | 29 | Ongoing | November 3, 2017 | April 9, 2021 | |
TPOT | 1 | Ongoing | January 10, 2021 | January 10, 2021 | |
BFBA | 15 | Completed | June 6, 2021 | August 4, 2022 | |
BFBAR | 3 | Ongoing | September 4, 2022 | November 4, 2022 |
Season 1 (Battle for Dream Island)[]
No. in series | No. in season | Title | Eliminated | Votes | Upload date |
---|---|---|---|---|---|
1 | 1a | "Take the Plunge: Part 1" | N/A | N/A | Jan 1, 2010 |
1 | 1b | "Take the Plunge: Part 2" | N/A | N/A | Jan 1, 2010 |
2 | 2 | "Barriers and Pitfalls" | Flower | 7 | Feb 1, 2010 |
3 | 3 | "Are You Smarter Than a Snowball?" | Spongy | 12 | Mar 1, 2010 |
4 | 4 | "Sweet Tooth" | Blocky | 12 | April 1, 2010 |
5 | 5 | "Bridge Crossing" | Woody | 14 | May 1, 2010 |
6 | 6 | "Power of Three" | Pin | 13 | June 1, 2010 |
7 | 7 | "Puzzling Mysteries" | Needle | 18 | July 1, 2010 |
8 | 8 | "Cycle of Life" | N/A | N/A | Aug 1, 2010 |
9 | 9 | "Insectophobe's Nightmare" | Blocky(rejoins) | 28 | Sep 1, 2010 |
10 | 10 | "Crybaby!" | Teardrop | 29 | Oct 1, 2010 |
11 | 11 | "Lofty" | Golf Ball | 37 | Nov 1, 2010 |
12 | 12 | "A Leg Up in the Race" | Coiny | 61 | Dec 1, 2010 |
13 | 13 | "Don't Lose Your Marbles" | Snowball | 80 | Jan 1, 2011 |
14 | 14 | "Half a Loaf Is Better Than None" | Match | 158 | Feb 1, 2011 |
15 | 15 | "Vomitaco" | Eraser | 220 | Mar 1, 2011 |
16 | 16 | "Bowling, Now with Explosions!" | Pen | 259 | Apr 1, 2011 |
17 | 17 | "The Reveal" | Blocky | 288 | May 1, 2011 |
18 | 18 | "Reveal Novum" | Tennis Ball(from contestants) David(debuts) | 450 | June 1, 2011 |
19 | 19 | "Rescission" | Pencil | 464 | July 1, 2011 |
20 | 20 | "Gardening Hero" | David | 545 | Aug 1, 2011 |
21 | 21 | "The Glistening" | Ice Cube(from contestants) Flower(rejoins) | 856 | Sep 1, 2011 |
22 | 22 | "Don't Pierce My Flesh" | Rocky | 844 | Oct 1, 2011 |
23 | 23 | "Hurtful!" | Spongy | 816 | Nov 1, 2011 |
24 | 24 | "Insectophobe's Nightmare 2" | Flower | 735 | Dec 1, 2011 |
25 | 25 | "Return of the Hang Glider" | Bubble, Leafy | 870 | Jan 1, 2012 |
Season 2 (Battle for Dream Island Again)[]
No. in series | No. in season | Title | Eliminated/Got the prize | Votes | Upload date |
---|---|---|---|---|---|
26 | 1 | "Yeah, Who? I Wanna Know" | N/A | N/A | June 29, 2012 |
27 | 2 | "Get Digging" | Donut / Coiny | 1,986 (1,008 👍, 978 👎) | Aug 1, 2012 |
28 | 3 | "Insectophobe's Nightmare 3" | Dora / Puffball | 6,248 (3,744 👍, 2,504 👎) | Aug 15, 2012 |
29 | 4 | "Zeeky Boogy Doog" | Teardrop (Got both the prize and elimination) | 2,972 (1,621 👍, 1,351 👎) | Nov 1, 2012 |
30 | 5a | "Get in the Van" | Match / Puffball | 7,104 (4,240 👍, 2,864 👎) | Jan 2, 2013 |
30 | 5b | "BFDIA 5b" | N/A | N/A | Feb 11, 2013 |
30 | 5c | "No More Snow!" | N/A | N/A | April 14, 2013 |
30 | 5d | "It's a Monster" | N/A | N/A | July 7, 2013 |
30 | 5e | "The Long-lost Yoyle City" | Bubble[note 1] | N/A | Aug 1, 2013 |
Season 3 (IDFB)[]
On September 1, 2016, BFDI was renewed for a third season after a record-long hiatus.
No. in series | No. in season | Title | Eliminated/Got the prize | Votes | Upload date |
---|---|---|---|---|---|
31 | 1 | "Welcome Back" | Puffball (off-screen) / Firey (off-screen) | 8,875 (4,916 👍, 3,959 👎) | Sep 1, 2016 |
Season 4 (Battle for BFDI/Battle for BFB)[]
On November 3rd, 2017, BFDI was renewed for a fourth season after a year and 2 months of hiatus.
No. in series | No. in season | Title | Eliminated | Votes | Upload date |
---|---|---|---|---|---|
32 | 1 | "Getting Teardrop to Talk" | N/A | N/A | Nov 3, 2017 |
33 | 2 | "Lick Your Way to Freedom" | Pencil | 9,983 | Nov 17, 2017 |
34 | 3 | "Why Would You Do This on a Swingset" | Leafy | 19,843 | Dec 8, 2017 |
35 | 4 | "Today's Very Special Episode" | Bracelety | 20,255 | Dec 22, 2017 |
36 | 5 | "Fortunate Ben" | Liy | 20,389 | Jan 12, 2018 |
37 | 6 | "Four Goes Too Far" | Roboty | 21,916 | Feb 2, 2018 |
38 | 7 | "The Liar Ball You Don't Want" | Loser | 23,119 | Feb 16, 2018 |
39 | 8 | "Questions Answered" | 8-Ball | 22,238 | March 10, 2018 |
40 | 9 | "This Episode Is About Basketball" | Stapy | 22,340 | April 6, 2018 |
41 | 10 | "Enter the Exit" | David | 23,516 | April 28, 2018 |
42 | 11 | "Get to the Top in 500 Steps" | Leafy (rejoins) | 32,543 | May 27, 2018 |
43 | 12 | "What Do You Think of Roleplay?" | Match | 30,685 | July 10, 2018 |
44 | 13 | "Return of the Rocket Ship" | Firey Jr. | 24,187 | July 11, 2019 |
45 | 14 | "Don't Dig Straight Down" | N/A | N/A | Aug 24, 2019 |
46 | 15 | "The Four is Lava" | Dora | 29,988 | Dec 14, 2019 |
47 | 16 | "The Escape from Four" | Spongy | 39,850 | March 24, 2020 |
48 | 17 | "X Marks the Spot" | N/A | N/A | April 17, 2020 |
49 | 18 | "Take the Tower" | Balloony | 51,320 | May 4, 2020 |
50 | 19 | "How Loe Can You Grow?" | Spongy | 50,477 | May 22, 2020 |
51 | 20 | "A Taste of Space" | Ruby | 52,418 | June 10, 2020 |
52 | 21 | "Let's Raid The Warehouse" | Loser | 51,914 | July 3, 2020 |
53 | 22 | "Who Stole Donut's Diary?" | Taco | 56,990 | July 24, 2020 |
54 | 23 | "Fashion For Your Face!" | Bubble | 59,779 | Aug 21, 2020 |
55 | 24 | "The Game Has Changed" | Blocky | 57,729 | Sep 18, 2020 |
56 | 25 | "The Tweested Temple" | Firey | 51,983 | Oct 13, 2020 |
57 | 26 | "The Hidden Contestant" | Profily Woody | 46,108 | Nov 6, 2020 |
58 | 27 | "Uprooting Everything" | Lollipop | 42,595 | Dec 11, 2020 |
60 | 28 | "B.F.B. = Back From Beginning" | Leafy | 45,868 | Jan 15, 2021 |
61 | 29 | "SOS (Save Our Show)" | Teardrop | 71,828 | Feb 12, 2021 |
Season 5 (Battle for Dream Island: The Power of Two)[]
Battle for Dream Island: The Power of Two is the 5th season of the series.
No. in series | No. in season | Title | Eliminated/Got the prize | Votes | Upload date |
---|---|---|---|---|---|
59 | 1 | "You Know Those Buttons Don't Do Anything, Right?" | Winner and Price Tag | 59,151 | January 10, 2021 |
Season 6 (Battle for BFDI Again 2021-2022)[]
No. in series | No. in season | Title | Eliminated | Upload date |
---|---|---|---|---|
6 | 1 | "Friends and Foes" | N/A | June 9, 2021 |
6 | 2 | "Candy Cane Day" | Fanny | July 6, 2021 |
6 | 3 | "Blocky's Special Day" | Nickel | August 3, 2021 |
6 | 4 | "Puffball's Meanies" | Puffball | September 19th, 2021 |
6 | 5 | "ThE cRiNgE iNtEnSiFiEs!" | Clock | October 31st, 2021 |
6 | 6 | "Cracking under Pressure" | Book | November 22nd, 2021 |
6 | 7 | "Four the Win" | Story Book | December 6th, 2021 |
6 | 8 | "The First Rejoin" | Baseball (from contestants) Fanny (rejoined) | January 3rd, 2022 |
6 | 9 | "Voting Trouble" | Airpod (from contestants) | Febuary 3rd, 2022 |
6 | 10 | "Breadcrumb's Debut" | Eraser (from contestants) Breadcrumb, Cherries (debuted) | March 3rd, 2022 |
6 | 11 | "Boomerang Bananas" | Snowball | April 3rd, 2022 |
6 | 12 | "The Begging of Squad Goals" | Eggy | May 3rd, 2022 |
6 | 13 | "Last Challenge, Last Fun" | Basketball | June 3rd, 2022 |
6 | 14 | "Super Slip Shoes So Blah" | Bubble, Everyone (except Cabbage, Flower, Furry Ball, Rocky, Woody quit) | July 3rd, 2022 |
6 | 15 | "Ending of the final five" | Flower (first challenge), Cabbage (second challenge), Furry Ball (voting), Woody (last challenge) | August 3rd, 2022 |
Season 7 (Battle for BFDI Again Reboot 2022-present)[]
No. in series | No. in season | Title | Eliminated | Upload date |
---|---|---|---|---|
7 | 1 | "Not A Reboot!" | N/A | September 4th, 2022 |
7 | 2 | "Runaway from the Taco!" | Alien Pineapple | October 4th, 2022 |
7 | 3 | "Get Yourself to Think" | Phone | November 4th, 2022 |
7 | 4 | "Fish" | Smear Frame | December 4th, 2022 |
7 | 5 | "Switched" | N/A | January 4th, 2023 |
7 | 6 | "Draw it or Paint it" | N/A | February 4th, 2023 |
7 | 7 | "X = EPISODE 7" | N/A | March 4th, 2023 |
7 | 8 | "RETURN OF DORA" | N/A | April 4th, 2023 |
7 | 9 | "Rejoiner time!" | Alien Pineapple (rejoined) | May 4th, 2023 |
7 | 10 | "Answer Questions" | N/A | June 4th, 2023 |
7 | 11 | "The Golf Ball You Don't Want" | N/A | July 4th, 2023 |
Notes[]
- ↑ Bubble was not an original BFDIA contestant, but she joined in Get Digging when Pencil and Match used a Bubble Blower to bring her back to life. In The Long-lost Yoyle City, the Firey Speaker Box realized that Bubble joined and sent her to the TLC.
it:Lista_Episodi
ja:エピソードの一覧
Community content is available under CC-BY-SA unless otherwise noted.